Bębny hamulcowe EBC EBC106969 dla Smart Cabrio City-Coupe Crossblade Fortwo 1 Fortwo 2 Roadster
W magazynie
Czas dostawy: 3 Dni
Special Price 886,88 zł Regular Price 987,82 zł
Incl. 23% VAT , excl. Shipping Cost
Bębny hamulcowe EBC EBC106969 dla Smart Cabrio City-Coupe Crossblade Fortwo 1 Fortwo 2 Roadster
Pozycja: tył
Numer pozycji: DM047
Zakres dostawy: 2 bębny hamulcowe na jedną oś
Zdjęcia produktów są zdjęciami przykładowymi. Proszę zwrócić uwagę na rysunek, informacje o produkcie, dokładne wymiary i numer porównawczy OE.
Bębny hamulcowe EBC EBC106969 dla Smart Cabrio City-Coupe Crossblade Fortwo 1 Fortwo 2 Roadster
Numer pozycji: DM047
Informacje o powłoce: Due to various new developments in recent years, there are currently 3 different coatings for EBC brake discs, some of which are still delivered from production at the same time. There may therefore be deviations from the product photo:

- Generation 1: These brake discs are delivered with a completely comprehensive, black anti-corrosion coating Thermic Black and after just a few hundred kilometers they look like those of Generation 2 (the friction rings are braked bare)
- Generation 2: In order to ensure even faster braking and to protect the environment, the black coating was only used on the disc pot. The basic rust protection in the ventilation channels and on the disc pot remains intact.
- Generation 3: The latest and long-term planned generation is based on a silver-gray coating and is just as effective against corrosion as the Thermic Black coating. These brake discs look similar to the OE brake discs after braking due to their silver color.

Producent | Modelka | Typ | Rok budowy | Moc silnika |
Smart | Cabrio | 01/01-01/04 | 45kw 599ccm | |
Smart | Cabrio | 01/03-01/04 | 45kw 698ccm | |
Smart | Cabrio | 01/03-01/04 | 55kw 698ccm | |
Smart | Cabrio | 03/00-01/04 | 40kw 599ccm | |
Smart | Cabrio | 03/01-01/04 | 30kw 799ccm | |
Smart | Cabrio | 06/02-01/04 | 52kw 599ccm | |
Smart | City-Coupe | MC01 | 01/01-01/04 | 45kw 599ccm |
Smart | City-Coupe | MC01 | 01/03-01/04 | 37kw 698ccm |
Smart | City-Coupe | MC01 | 01/03-01/04 | 45kw 698ccm |
Smart | City-Coupe | MC01 | 01/03-01/04 | 55kw 698ccm |
Smart | City-Coupe | MC01 | 06/02-01/04 | 52kw 599ccm |
Smart | City-Coupe | MC01 | 07/98-01/04 | 33kw 599ccm |
Smart | City-Coupe | MC01 | 07/98-01/04 | 40kw 599ccm |
Smart | City-Coupe | MC01 | 11/99-01/04 | 30kw 799ccm |
Smart | Crossblade | 06/02-12/03 | 52kw 599ccm | |
Smart | Fortwo 1 | 450 | 01/04- | 30kw 799ccm |
Smart | Fortwo 1 | 450 | 01/04- | 37kw 698ccm |
Smart | Fortwo 1 | 450 | 01/04- | 45kw 698ccm |
Smart | Fortwo 1 | 450 | 01/04- | 55kw 698ccm |
Smart | Fortwo 2 | 01/07- | 33kw 799ccm | |
Smart | Fortwo 2 | 01/07- | 52kw 999ccm | |
Smart | Fortwo 2 | 01/07- | 62kw 999ccm | |
Smart | Fortwo 2 | 01/08- | 72kw 999ccm | |
Smart | Fortwo 2 | 01/13- | 55kw 0ccm | |
Smart | Fortwo 2 | 01/13- | 60kw 0ccm | |
Smart | Fortwo 2 | 04/12- | 88kw 999ccm | |
Smart | Fortwo 2 | 07/10- | 75kw 999ccm | |
Smart | Fortwo 2 | 08/09- | 40kw 799ccm | |
Smart | Fortwo 2 | 11/09-12/11 | 30kw 0ccm | |
Smart | Fortwo 2 | 12/10-12/12 | 20kw 0ccm | |
Smart | Fortwo 2 | 12/11-12/12 | 35kw 0ccm | |
Smart | Fortwo 2 | 451 | 01/07- | 33kw 799ccm |
Smart | Fortwo 2 | 451 | 01/07- | 45kw 999ccm |
Smart | Fortwo 2 | 451 | 01/07- | 52kw 999ccm |
Smart | Fortwo 2 | 451 | 01/07- | 62kw 999ccm |
Smart | Fortwo 2 | 451 | 01/08- | 72kw 999ccm |
Smart | Fortwo 2 | 451 | 01/10- | 88kw 999ccm |
Smart | Fortwo 2 | 451 | 01/13- | 55kw 0ccm |
Smart | Fortwo 2 | 451 | 01/13- | 60kw 0ccm |
Smart | Fortwo 2 | 451 | 07/10- | 75kw 999ccm |
Smart | Fortwo 2 | 451 | 08/09- | 40kw 799ccm |
Smart | Fortwo 2 | 451 | 11/09-12/11 | 30kw 0ccm |
Smart | Fortwo 2 | 451 | 12/10- | 20kw 0ccm |
Smart | Fortwo 2 | 451 | 12/11-12/12 | 35kw 0ccm |
Smart | Roadster | 452 | 04/03- | 45kw 698ccm |
Smart | Roadster | 452 | 04/03- | 60kw 698ccm |
Smart | Roadster | 452 | 04/03-11/05 | 45kw 698ccm |
Smart | Roadster | 452 | 04/03-11/05 | 60kw 698ccm |
Smart | Roadster | 452 | 12/03-11/05 | 74kw 698ccm |
Producent: EBC
Numer pozycji: DM047
Wariant: Bębny hamulcowe
Zakres dostawy: 2 bębny hamulcowe na jedną oś
Pozycja: tył
Ilość otworów: 3
HSN TSN : 8773 306, 9891 002, 9891 011, 8773 303, 9891 009, 8773 304, 8773 308, 8773 305, 9891 003, 9891 001, 9891 010, 8773 307, 7009 301, 8773 301, 7009 300, 8773 300, 9891 008, 8773 302, 8773 309, 9891 AAE, 9891 AAA, 9891 AAB, 9891 AAF, 9891 AAC, 9891 AAG, 9891 AAD, 1313 AHQ, 0999 BEQ, 1313 AHR, 0999 BAK, 0999 BGM, 1313 AHS, 0999 BAJ, 0999 BGN, 1313 AHT, 0999 BHX, 1313 BQR, 1313 BKZ, 1313 BOS, 1313 BTL, 1313 CIC, 1313 CUJ, 1313 AHL, 0999 BEP, 1313 AHM, 0999 BAI, 0999 BGJ, 1313 AHN, 0999 BAL, 0999 BGK, 1313 AHO, 0999 BAM, 0999 BGL, 1313 AHP, 0999 BHW, 1313 BQQ, 1313 BKY, 1313 BOR, 1313 BTK, 1313 CIB, 1313 CUI, 9891 020, 9891 005, 9891 007, 9891 006, 9891 012
SKU: EBC_EBC106969_SMAR
MPN: EBC106969
EAN: 5050953840678
Informacje producenta:
EBC Brakes Germany e.K.
Hertha-Sponer-Str. 9
DE 28816 Stuhr
info@ebc-brakes.de
EBC Brakes Germany e.K.
Hertha-Sponer-Str. 9
DE 28816 Stuhr
info@ebc-brakes.de
Napisz własną recenzję
Bębny hamulcowe EBC EBC106969 dla Smart Cabrio City-Coupe Crossblade Fortwo 1 Fortwo 2 Roadster
Numer pozycji: DM047
Informacje o powłoce: Due to various new developments in recent years, there are currently 3 different coatings for EBC brake discs, some of which are still delivered from production at the same time. There may therefore be deviations from the product photo:

- Generation 1: These brake discs are delivered with a completely comprehensive, black anti-corrosion coating Thermic Black and after just a few hundred kilometers they look like those of Generation 2 (the friction rings are braked bare)
- Generation 2: In order to ensure even faster braking and to protect the environment, the black coating was only used on the disc pot. The basic rust protection in the ventilation channels and on the disc pot remains intact.
- Generation 3: The latest and long-term planned generation is based on a silver-gray coating and is just as effective against corrosion as the Thermic Black coating. These brake discs look similar to the OE brake discs after braking due to their silver color.

Producent | Modelka | Typ | Rok budowy | Moc silnika |
Smart | Cabrio | 01/01-01/04 | 45kw 599ccm | |
Smart | Cabrio | 01/03-01/04 | 45kw 698ccm | |
Smart | Cabrio | 01/03-01/04 | 55kw 698ccm | |
Smart | Cabrio | 03/00-01/04 | 40kw 599ccm | |
Smart | Cabrio | 03/01-01/04 | 30kw 799ccm | |
Smart | Cabrio | 06/02-01/04 | 52kw 599ccm | |
Smart | City-Coupe | MC01 | 01/01-01/04 | 45kw 599ccm |
Smart | City-Coupe | MC01 | 01/03-01/04 | 37kw 698ccm |
Smart | City-Coupe | MC01 | 01/03-01/04 | 45kw 698ccm |
Smart | City-Coupe | MC01 | 01/03-01/04 | 55kw 698ccm |
Smart | City-Coupe | MC01 | 06/02-01/04 | 52kw 599ccm |
Smart | City-Coupe | MC01 | 07/98-01/04 | 33kw 599ccm |
Smart | City-Coupe | MC01 | 07/98-01/04 | 40kw 599ccm |
Smart | City-Coupe | MC01 | 11/99-01/04 | 30kw 799ccm |
Smart | Crossblade | 06/02-12/03 | 52kw 599ccm | |
Smart | Fortwo 1 | 450 | 01/04- | 30kw 799ccm |
Smart | Fortwo 1 | 450 | 01/04- | 37kw 698ccm |
Smart | Fortwo 1 | 450 | 01/04- | 45kw 698ccm |
Smart | Fortwo 1 | 450 | 01/04- | 55kw 698ccm |
Smart | Fortwo 2 | 01/07- | 33kw 799ccm | |
Smart | Fortwo 2 | 01/07- | 52kw 999ccm | |
Smart | Fortwo 2 | 01/07- | 62kw 999ccm | |
Smart | Fortwo 2 | 01/08- | 72kw 999ccm | |
Smart | Fortwo 2 | 01/13- | 55kw 0ccm | |
Smart | Fortwo 2 | 01/13- | 60kw 0ccm | |
Smart | Fortwo 2 | 04/12- | 88kw 999ccm | |
Smart | Fortwo 2 | 07/10- | 75kw 999ccm | |
Smart | Fortwo 2 | 08/09- | 40kw 799ccm | |
Smart | Fortwo 2 | 11/09-12/11 | 30kw 0ccm | |
Smart | Fortwo 2 | 12/10-12/12 | 20kw 0ccm | |
Smart | Fortwo 2 | 12/11-12/12 | 35kw 0ccm | |
Smart | Fortwo 2 | 451 | 01/07- | 33kw 799ccm |
Smart | Fortwo 2 | 451 | 01/07- | 45kw 999ccm |
Smart | Fortwo 2 | 451 | 01/07- | 52kw 999ccm |
Smart | Fortwo 2 | 451 | 01/07- | 62kw 999ccm |
Smart | Fortwo 2 | 451 | 01/08- | 72kw 999ccm |
Smart | Fortwo 2 | 451 | 01/10- | 88kw 999ccm |
Smart | Fortwo 2 | 451 | 01/13- | 55kw 0ccm |
Smart | Fortwo 2 | 451 | 01/13- | 60kw 0ccm |
Smart | Fortwo 2 | 451 | 07/10- | 75kw 999ccm |
Smart | Fortwo 2 | 451 | 08/09- | 40kw 799ccm |
Smart | Fortwo 2 | 451 | 11/09-12/11 | 30kw 0ccm |
Smart | Fortwo 2 | 451 | 12/10- | 20kw 0ccm |
Smart | Fortwo 2 | 451 | 12/11-12/12 | 35kw 0ccm |
Smart | Roadster | 452 | 04/03- | 45kw 698ccm |
Smart | Roadster | 452 | 04/03- | 60kw 698ccm |
Smart | Roadster | 452 | 04/03-11/05 | 45kw 698ccm |
Smart | Roadster | 452 | 04/03-11/05 | 60kw 698ccm |
Smart | Roadster | 452 | 12/03-11/05 | 74kw 698ccm |
Producent: EBC
Numer pozycji: DM047
Wariant: Bębny hamulcowe
Zakres dostawy: 2 bębny hamulcowe na jedną oś
Pozycja: tył
Ilość otworów: 3
HSN TSN : 8773 306, 9891 002, 9891 011, 8773 303, 9891 009, 8773 304, 8773 308, 8773 305, 9891 003, 9891 001, 9891 010, 8773 307, 7009 301, 8773 301, 7009 300, 8773 300, 9891 008, 8773 302, 8773 309, 9891 AAE, 9891 AAA, 9891 AAB, 9891 AAF, 9891 AAC, 9891 AAG, 9891 AAD, 1313 AHQ, 0999 BEQ, 1313 AHR, 0999 BAK, 0999 BGM, 1313 AHS, 0999 BAJ, 0999 BGN, 1313 AHT, 0999 BHX, 1313 BQR, 1313 BKZ, 1313 BOS, 1313 BTL, 1313 CIC, 1313 CUJ, 1313 AHL, 0999 BEP, 1313 AHM, 0999 BAI, 0999 BGJ, 1313 AHN, 0999 BAL, 0999 BGK, 1313 AHO, 0999 BAM, 0999 BGL, 1313 AHP, 0999 BHW, 1313 BQQ, 1313 BKY, 1313 BOR, 1313 BTK, 1313 CIB, 1313 CUI, 9891 020, 9891 005, 9891 007, 9891 006, 9891 012
SKU: EBC_EBC106969_SMAR
MPN: EBC106969
EAN: 5050953840678
Informacje producenta:
EBC Brakes Germany e.K.
Hertha-Sponer-Str. 9
DE 28816 Stuhr
info@ebc-brakes.de
EBC Brakes Germany e.K.
Hertha-Sponer-Str. 9
DE 28816 Stuhr
info@ebc-brakes.de
Napisz własną recenzję

Sklep internetowy z hamulcami, klockami hamulcowymi i akcesoriami EBC
Zamów tarcze hamulcowe, klocki hamulcowe, styki zużywalne i inne akcesoria hamulcowe firmy EBC Brakes online.
Po prostu wybierz swój produkt pojazdu w konfiguratorze i odkryj duży wybór różnych klocków hamulcowych, takich jak Greenstuff, Bluestuff lub Redstuff, a także karbonowych tarcz hamulcowych, sportowych tarcz hamulcowych i tarcz premium jako zamienników standardowych tarcz hamulcowych.